Get Started
Get Started
You choose the modules that fit your needs. Choose 1 total activation package or mix and match between modules.
Activation Packages for Modules
* Note: Enterprise/Custom options depend on customer requirements. Price is driven by the parameters below.
| Standard | Professional | Enterprise/Custom* | |
| Data Integration: | (1) Personnel File | (1) Personnel File | Variable Number* of Uploads/Extracts |
| (1) Transaction File | (3) Transaction Files | ||
| (1) Payroll File Extract | (1) Payroll File Extract | ||
| Compensation: | (1) Compensation Plan | (5) Compensation Plans | Variable Number* of Compensation Plans |
| (10) Plan Elements | (50) Plan Elements | Variable Number* of Plan Elements | |
| (Sales, Bonus or Incentives) | (Sales, Bonus or Incentives) | (Sales, Bonus or Incentives) | |
| Reports: | (2) Standard Reports | (3) Standard Reports | Variable Number* and Complexity |
| Dashboard: | Setup of Manager/Rep. | Setup of Manager/Rep. | Variable Number* and Complexity |
| Workflow: | (1) Approval Setup | (2) Approval Setups | Variable Number* of Approval Setups |
| (e.g., sales dispute approval) | (e.g., sales dispute approval; compensation plan approval) | ||


